Northern Railway Recruitment 2018 – Apply Online,Apprentice 3162 Post

Northern Railway Recruitment 2018 – Apply Online,Apprentice 3162 Post for 10th pass

Post : Northern Railway Apprentice Notification

The Indian Railway has started the application process to fill up 3162  Apprentice posts under its massive recruitment drive at official website (www.nr.Indianrailways.gov.in). Therefore,candidates who want to join the Indian Railways must grab this opportunity. Candidates must  note that the last date to apply online is January 27, 2018. The Northern division of the Indian Railways is expected to release the result or merit list between 15th February and 28th February 2018. Job aspirants who have successfully cleared the 10th Class Examination with ITI can apply for these posts.

Northern Railway Recruitment 2018 Apprentice Post 3162

IMPORTANT DATES
Date of Publication 12.12.2017
Date and Time of opening of Online
Application.
At 1100 Hrs on 28.12.2017
Date & Time of Closing of Online
Application
At 1700 Hrs on 27.01.2018
Expected Date of Display of Merit Between 15.02.2018 to 28.02.2018

Download Official Notification as PDFnewicon_2018

Railway Recruitment Vacancies Details

UNIT WISE/TRADE WISE BREAK-UP OF TRAINING SLOTS
CLUSTER LUCKNOW  (LKO)
 Div.  S. No. Trades UR SC ST OBC PH EX-SM Total slots ITI pass trade required as eligibility condition
HH OH VH
LKO Div 1 Mechanic/Dsl 58 22 1 29 1 2 0 3 110 Mechanic DSL
2 Electrician 16 6 0 8 0 1 0 1 30 Electrician
3 Fitter 98 37 1 50 0 3 3 6 186 Fitter
4 Carpenter 6 1 0 2 0 0 0 0 9 Carpenter
TOTAL 178 66 2 89 1 6 3 10 335  
BRIDGE WORKSHOP, CB-LKO 1 Fitter 8 2 0 3 0 1 0 1 13 Fitter
2 Mechanic Motor Vehicle 3 1 0 1 0 0 0 0 5 Mechanic Motor Vehicle
3 Forger & Heat Treater 3 0 0 0 0 0 0 0 3 Forger & Heat Treater
4 Welder Gas & Electric 3 1 0 1 0 0 0 0 5 Welder Gas & Electric
5 Painter General 3 0 0 1 0 0 0 0 4 Painter General
6 Machinist 4 1 0 1 0 0 0 0 6 Machinist
7 Turner 1 0 0 0 0 0 0 0 1 Turner
8 Material Handling equipment mech cum operator 4 1 0 1 0 0 0 0 6 Material Handling equipment mech cum operator
  TOTAL 29 6 0 8 0 1 0 1 43  
C&W SHOP AMV-  LKO 1 Carpenter 53 20 1 27 1 2 1 4 101 Carpenter
2 Fitter 67 25 1 34 1 2 2 4 127 Fitter
3 Painter General 30 10 0 14 0 2 0 1 54 Painter General
4 Mechanic Machine tool maintenance 9 2 0 3 0 0 0 0 14 Mechanic Machine tool maintenance
5 Machinist 9 3 0 4 0 0 0 0 16 Machinist
6 Welder 34 12 0 16 0 0 0 2 62 Welder
  TOTAL 202 72 2 98 2 6 3 11 374  
LOCOMOTIVE WORKSHOP – CB/LKO 1 Fitter 109 41 2 56 0 4 2 6 208 Fitter
2 Machinist 14 5 0 7 0 1 0 1 26 Machinist
3 Welder (Gas & Electric.) 11 3 0 5 0 0 0 0 19 Welder (Gas & Elect.)
4 Electrician 43 16 0 21 0 2 0 2 80 Electrician
  TOTAL 177 65 2 89 0 7 2 9 333  
LOCOMOTIVE WORKSHOP (Elect.)-CB LKO 1 Electrician 44 16 0 22 0 1 1 2 82 Electrician
2 Refrigeration & Air Conditioner 63 23 1 31 1 1 1 3 118 Refrigeration & Air Conditioner
3 Wireman 14 5 0 6 0 1 0 1 25 Wireman
  TOTAL 121 44 1 59 1 3 2 6 225  
CLUSTER DELHI (DLI)
 Div  S.

No

Trades UR SC ST OBC PH EX-SM Total slots ITI pass trade required as eligibility condition
              HH OH VH  
BRIDGE WORKSHOP, TKJ, NDLS 1 Fitter 13 4 1 6 0 1 0 1 24 Fitter
2 Welder 10 2 1 4 0 0 0 0 17 Welder
3 Painter General 5 1 0 2 0 0 0 0 8 Painter General
4 Carpenter 7 1 0 2 0 0 0 0 10 Carpenter
5 Computer Operator & Programming Asstt. 4 1 0 1 0 0 0 0 6 Computer Operator &  Programming Asstt.
  TOTAL 39 9 2 15 0 1 0 1 65
TMC Depot/TKD 1 Mechanic Machine Tool Maintenance 4 0 0 1 0 0 0 0 5 Mechanic Machine Tool Maintenance
2 Fitter 4 1 0 1 0 0 0 0 6
3 Computer Operator &  Programming Asstt. 1 0 0 0 0 0 0 0 1 Computer Operator &  Programming Asstt.
  TOTAL 9 1 0 2 0 0 0 0 12
PRINTING PRESS – SSB 1 Offset Machine Minder 15 5 2 8 0 1 0 30 Litho Offset Machine Minder
2 Book Binder 20 6 3 10 0 1 0 1 39 ITI in relevant trade
  TOTAL 35 11 5 18 0 2 0 2 69
C&W/NZM – DLI DIV 1 Fitter 28 9 4 15 0 2 0 56 Fitter
2 Carpenter 4 1 0 1 0 0 0 0 6 Carpenter
3 Painter General 2 0 0 0 0 0 0 0 2 Painter General
4 Welder (Gas & Elect.) 3 0 0 0 0 0 0 0 3 Welder (Gas & Elect.)
  TOTAL 37 10 4 16 0 2 0 2 67
C&W/DEE – DLI DIV 1 Fitter 19 6 2 9 0 1 0 36 Fitter
2 Carpenter 3 0 0 1 0 0 0 0 4 Carpenter
3 Painter General 1 0 0 0 0 0 0 0 1 Painter General
4 Welder (Gas & Elect.) 1 0 0 0 0 0 0 0 1 Welder (Gas & Elect.)
  TOTAL 24 6 2 10 0 1 0 1 42
C&W/NDLS 1 Fitter 63 20 9 33 1 2 1 125 Fitter
2 Carpenter 7 1 0 2 0 0 0 0 10 Carpenter
3 Painter General 3 0 0 1 0 0 0 0 4 Painter General
4 Welder (Gas & Elect.) 3 0 0 1 0 0 0 0 4 Welder (Gas & Elect.)
  TOTAL 76 21 9 37 1 2 1 4 143
C&WShop/DLI 1 Fitter 31 10 4 16 1 1 0  0 61 Fitter
2 Carpenter 5 1 0 2 0 0 0 0 8 Carpenter
3 Painter General 2 0 0 0 0 0 0 0 2 Painter General
4 Welder (Gas & Elect.) 3 0 0 1 0 0 0 0 4 Welder (Gas & Elect.)
  TOTAL 41 11 4 19 1 1 0 2 75
ELECTRIC LOCO SHED/GZB (DLI DIV) 1 Fitter 51 16 7 27 1 1 1 3 101 Fitter
2 Mechanic Machine Tool Maintenance 3 0 0 1 0 0 0 0 4 Mechanic Machine Tool Maintenance
3 Machinist 2 0 0 0 0 0 0 0 2 Machinist
4 Painter General 2 0 0 0 0 0 0 0 2 Painter General
5 Welder (Gas & Electric) 3 0 0 1 0 0 0 0 4 Welder (Gas & Elect.)
  TOTAL 61 16 7 29 1 1 1 3 113
EMU CAR SHED/GZB (DLI DIV) 1 Electrician 48 16 7 26 1 2 0 3 97 Electrician
2 Machinist 4 0 0 1 0 0 0 0 5 Machinist
3 Painter General 4 0 0 1 0 0 0 0 5 Painter General
4 Welder (Gas & Elect.) 3 0 0 0 0 0 0 3 Welder (Gas & Elect.)
  TOTAL 59 16 7 28 1 2 0 3 110
DSL SHED/TKD (DLI DIV) 1 Mechanic/Dsl 34 11 5 18 1 1 0 2 68 Mechanic/Dsl
2 Electrician 20 6 2 10 0 1 0 1 38 Electrician
  TOTAL 54 17 7 28 1 2 0 3 106
DSL SHED/SSB DLI DIV) 1 Mechanic/Dsl 25 7 3 12 0 1 0 1 47 Mechanic/Dsl
2 Electrician 8 2 1 3 0 0 0 0 14 Electrician
  TOTAL 33 9 4 15 0 1 0 1 61
CLUSTER FIROZPUR (FZR)
 Div.  S.

No.

Trades UR SC ST OBC PH Ex-SM Total slots ITI pass trade required as eligibility condition
              HH OH VH  
BRIDGE WORKSHOP – JRC 1 Fitter 7 3 0 3 0 1 0 0 13 Fitter
2 Fitter 8 4 0 4 0 0 0 1 16 Fitter
3 Machinist 2 1 0 1 0 0 0 0 4 Machinist
4 Turner 1 0 0 0 0 0 0 0 1 Turner
5 Forger & Heat Treater 2 0 0 0 0 0 0 0 2 Forger & Heat Treater
6 Painter General 2 0 0 0 0 0 0 0 2 Painter General
7 Mechanic Motor Vehicle 5 1 0 1 0 0 0 0 7 Mechanic Motor Vehicle
8 Welder (Gas & Elect.)/Welder Structural 5 1 0 1 0 0 0 0 7 Welder Gas & Elect./Welder Structural
9 Mason (Building Construction) 2 0 0 0 0 0 0 0 2 Mason (Building Construction)
10 Mechanic Machine Tool Maintenance 2 1 0 1 0 0 0 0 4 Mechanic Machine Tool Maintenance
  TOTAL 36 11 0 11 0 1 0 1 58
DMU CARE BASE, JUC(FZR DIV) 1 Electrician 6 3 0 3 0 0 0 0 12 Electrician
2 Mechanic/Dsl 18 8 0 9 0 1 0 1 35 Mechanic/Dsl
3 Welder (Gas & Elect.) 1 0 0 0 0 0 0 0 1 Welder (Gas & Elect.)
4 Turner 1 0 0 0 0 0 0 0 1 Turner
  TOTAL 26 11 0 12 0 1 0 1 49
C&W WORKSHOP, FZR DIV 1 Fitter 35 17 0 18 0 1 1 2 70 Fitter
2 Carpenter 5 1 0 1 0 0 0 0 7 Carpenter
3 Welder (Gas & Elect.) 5 1 0 1 0 0 0 0 7 Welder (Gas & Elect.)
  TOTAL 45 19 0 20 0 1 1 2 84
DSL SHED-LDH (FZR DIV) 1 Electrician 26 12 0 13 1 1 0 2 51 Electrician
2 Mechanical/Dsl 72 37 0 40 2 1 1 4 149 Mechanical/Dsl
3 Turner 3 1 0 1 0 0 0 0 5 Turner
4 Carpenter 1 0 0 0 0 0 0 0 1 Carpenter
5 Welder (Gas & Elect.) 2 1 0 1 0 0 0 0 4 Welder (Gas & Elect.)
6 Mechanic Motor Vehicle 2 1 0 1 0 0 0 0 4 Mechanic Motor Vehicle
  TOTAL 106 52 0 56 3 2 1 6 214
 WORKSHOP (MECH.) – ASR 1 Painter General 4 1 0 1 0 0 0 0 6 Painter General
2 Electrician 10 5 0 5 0 1 0 1 20 Electrician
3 Welder (Gas & Elect.) 16 8 0 8 0 1 0 1 32 Welder (Gas & Elect.)
4 Fitter 20 9 0 10 0 1 0 1 39 Fitter
5 Machinist 24 11 0 12 0 1 0 1 47 Mechanist
6 Mechanic Machine Tool Maintenance 10 5 0 5 0 1 0 1 20 Mechanic Machine Tool Maintenance
  TOTAL 84 39 0 41 0 5 0 5 164
CLUSTER AMBALA (UMB)
 Div. S.

No.

Trades UR SC ST OBC PH EX-SM Total slots ITI pass trade required as eligibility condition
              HH OH VH  
JUDW WORKSHOP 1 Fitter 68 26 0 35 1 2 0 3 129  Fitter
2 Welder 35 13 0 17 0 2 0 2 65 Welder
3 Carpenter 33 12 0 16 1 1 0 2 61 Carpenter
4 Painter General 31 12 0 16 0 1 0 2 59 Painter General
5 Machinist 21 8 0 10 0 1 0 1 39 Machinist
6 Wireman 15 6 0 8 1 0 0 1 29 Wireman
7 Electrician 13 5 0 6 1 0 0 1 24 Electrician
8 Refrigeration & Air Conditioner 8 3 0 3 0 1 0 0 14 Refrigeration & Air Conditioner
  TOTAL 224 85 0 111 4 8 0 12 420
GRAND TOTAL 1696 597 58 811 16 56 14 86 3162

Age Limit

Candidates should have completed 15 years of age and should not more than 24 years of age as on 27th January, 2018. However there is age relaxation category candidates as per government rules.

APPLICATION FEE

( NON REFUNDABLE ) RS. 100/-

  • Application fee is to be paid through Online MODE and RRC will not accept Application fee in Cash / Cheque / Money order / IPO / Demand Draft Central Recruitment Fee Stamps etc. Candidate to note that RRC/ NR is not responsible   for incomplete or pending online examination fee transaction for whatever reason. In such case candidate need to proceed with fresh / new transaction of payment of application fee. Transaction charges for online payment, if any, will be done by the candidates. On successful completion of the transaction , e-receipt with the date entered by the candidate will be generated, which should be printed and retained by the candadate.
  • No fee is required to be paid by SC/ ST / PH / women candidates.

Mode of Selection

  • Screening & Scrutiny of the application.
  • Selection of at Apprentice is to be made on the basis of merit prepared taking the average of the percentage marks obtained by the candidate in both Matriculation ( with min. 50 % aggregate marks ) % ITI examination giving weightage to both. In case of two candidates having the same marks, the candidate having older age shall be preferred. In case of the date of birth are also same, then the candidate who passed matriculation exam earlier shall be considered first.
  • For the purpose of calculation of percentage of marks of SSC of candidates from boards where grading system is applicable, RRC will take midpoint of range of grades obatined by the candidates. After obatining midpoints of all the attempted subjects is out of 100 marks, as there is no standard method or multiplying factor for calculation of average of matriculation for such Boards.
  • A final merit list will be prepared cluster, trade wise and community wise, equal to the number of slots in the descending order of percentage of marks obtained by the candidate in 10th Class % ITI .

Selection Process

The Selection will be done on the basis of merit list prepared taking the average of the percentage marks obtained by the candidate in both Matriculations ( with minimum 50 per-cent aggregates marks ) and ITI exam giving equal importance.

How to apply?

Step 1:Visit the official website at www.rrcnr.org

Step 2:On the Homepage  click on ‘For ONLINE Application. Click Here‘ Link

Step 3: Now Click on Online application

Step 4: Read the given information carefully before checking the declaration box.

Step 5: Registration Page ‘REGISTRATION FORM FOR ENGAGEMENT OF APPRENTICES OVER NORTHERN RAILWAY ‘ will be open.

Step 6 : Enter your information like name, email, phone number, DOB etc.

Step 7: Click on Register Button after filling your all information. Make sure enter details are correct because these are non-editable after Register.

Step 8: You will receive Login Id and Password on your mobile and Email.Keep entered email id active and login information till the end of this Recruitment Process.

Step 9 : Now click on Login Button. After this , Enter your Login Id and Password received on email or mobile and Login.

Step 10: Now your application form will be open. Check your details and Click on ‘Pay Online Fee and Fill Application‘ button.

Step 11: Pay the payment through debit or credit card or Internet Banking.

Step 12: Fill the information correctly to complete the process.


You can comment below for any help regarding these posts.

Read More….

Simplification Rules Simplification Formulas
Percentage Formula and rules Number System Notes For Competitive Exams

Thank you and All the best!!

For always keep in touch with updates you can join or visit at Facebook Page  or Twitter

2 Comments

Add a Comment
  1. Hi Sir,
    I have done Electrician in ITI. Can i Apply?

    1. Yes Rajbir, You are eligible.

Leave a Reply

Your email address will not be published. Required fields are marked *