HSSC Recruitment 2019 : Apply 3206 posts for Instructor, Librarian and for others posts
Dear Aspirants,
Haryana Staff Selection Commission(HSSC) has released a notification for the recruitment 3206 posts of Surveyor Instructor , Forger & Heat Instructor, Treater, Welder Instructor , Fitter ,Computer Instructor, Mechanical Instructor, Librarian and for other posts under the Skill Development & Training Department for advertisement No. 12/2019. Eligible Candidate can apply online from 5th August to 20th August 2019.
HSSC Recruitment 2019 Important Dates
Event | Dates |
Date of Publication | 20th July 2019 |
Start Date for Online Application | 5th August 2019 |
Last date for applying Online | 20th August 2019 |
Last date for Deposit of Fee | 24th August 2019 |
HSSC Recruitment 2019 Eligibility Criteria
Education Qualification
(i). Candidate should have passed Diploma / Degree in engineering from a All India Council for Technical Education(AICTE) recognized Institutions \ University.
(ii). Hindi \ Sanskrit upto Matric Standard or Higher Educations
Age
Minimum age is 17 years, Maximum age is 42 years
Age Relaxation is application for the following categories.
SC\BC- 5 years
PwD General Candidate – 10 years, (15 years in case of SC\ST).
HSSC Recruitment 2019- Vacancy Details
Name of Posts | Number of Posts | Cat. No. |
Surveyor Instructor(Theory) | 2 | 1. |
Foger & Heat Treater | 1 | 2 |
Librarian | 45 | 3 |
Turner Instructor | 93 | 4 |
Welder Instructor | 38 | 5 |
Fitter Instructor(Theory) | 144 | 6 |
Employability Skill Instructor | 114 | 7 |
Surveyor Instructor(Practical) | 01 | 8 |
Computer Instructor | 59 | 9 |
Mechanical Instructor (theory) | 68 | 10 |
Workshop Instructor | 244 | 11 |
Engineering instructor | 227 | 12 |
Plumber Instructor | 58 | 13 |
Moulder Intructor | 02 | 14 |
Arch. Assistant Instructor(Theory) | 03 | 15 |
Carpenter Instructor | 14 | 16 |
Wireman Instructor | 47 | 17 |
Storekeeper | 112 | 18 |
Mill Wright Mechanic(Electronic) Instructor | 18 | 19 |
Machinist Instructor(Practical) | 08 | 20 |
Mill Wright Mechanic(Mechanical) Instructor | 43 | 21 |
Group Instructor | 132 | 22 |
Electrician Instructor | 143 | 23 |
Apprenticeship Instructor | 38 | 24 |
Turner Instructor(Practical) | 51 | 25 |
Welder(Gas & Electric) Instructor Theory | 123 | 26 |
Assistant Instructor (Practical) | 06 | 27 |
Mechanic Instructor | 44 | 28 |
Fitter Instructor (Practical) | 89 | 29 |
Programming Assistant Instructor | 31 | 30 |
Plastic Assistant Instructor | 02 | 31 |
Mechanic Electronic Instructor(Practical) | 37 | 32 |
Desktop Publishing Operator | 01 | 33 |
Plastic Processing Operator(Theory) | 06 | 34 |
Electrician Instructor(Practical) | 108 | 35 |
Tractor Mechanic (Theory) | 25 | 36 |
Craft Instructor | 03 | 37 |
Tractor Mechanic(Practical) | 05 | 38 |
Wireman Instructor(Practical) | 40 | 39 |
Comp. Hardware Instructor(Theory) | 07 | 40 |
Comp. Hardware Instructor(Practical) | 12 | 41 |
Mech. Refrigerator Instructor(Practical) | 43 | 42 |
Desktop Publishing Operator(Theory) | 02 | 43 |
Civil Instructor(Practical) | 45 | 44 |
Draughtsman Instructor(Theory) | 38 | 45 |
Craft Instructor(Women) | 41 | 46 |
Draughtsman Instructor(Practical) | 28 | 47 |
Craft Steno Hindi(Theory) | 30 | 48 |
Craft Steno Hindi(Practical) | 12 | 49 |
Machinist Instructor(Theory) | 73 | 50 |
Craft Steno English(Theory) | 31 | 51 |
Craft Steno English (Practical) | 21 | 52 |
Grinder Instructor(Practical) | 02 | 53 |
Health Sanitary Inspector(Theory) | 06 | 54 |
Health Sanitary Inspector(Practical) | 06 | 55 |
Machinist Grinder Instructor(Theory) | 07 | 56 |
Machine Minder Instructor | 03 | 57 |
Tool & Die Maker(Theory) | 11 | 58 |
Hospitality Instructor(Theory) | 03 | 59 |
Tool & Die Maker (Practical) | 05 | 60 |
Food Production Instructor(Theory) | 04 | 61 |
Comp. Networking | 01 | 62 |
Hair & Skin Care Instructor(Practical) | 10 | 63 |
Comp. Operator | 05 | 64 |
Junior Programmer | 02 | 65 |
Craft Instructor(Women) Practical | 04 | 66 |
Plumber Instructor | 28 | 67 |
Milli wright Mechanic(Electric) Instructor(Practical) | 19 | 68 |
Milli Wright Mechanic(Mechanical) Practical | 44 | 69 |
Group Instructor In-Charge(Women) | 10 | 70 |
Group Instructor In-Charge(Women) In Hair & skin | 02 | 71 |
Lab attendant(Theory) | 04 | 72 |
Painter Instructor | 38 | 73 |
Motor Vehicle Instructor(Theory) | 56 | 74 |
IT Instructor | 01 | 75 |
Tool Maintenance(Theory) | 01 | 76 |
Motor Vehicle (Practical) | 25 | 77 |
IT & Electronic Instructor (Practical) | 03 | 78 |
Tool Maintenance(Practical) | 02 | 79 |
Sheet Metal Worker | 07 | 80 |
Instrument Instructor | 08 | 81 |
Craft Instructor(Women) Dress making | 19 | 82 |
Mechanic Diesel Instructor(Theory) | 39 | 83 |
Instrument Mechanic(Practical) | 04 | 84 |
Craft Instructor(Women) Dress making Practical | 14 | 85 |
Mechanic Diesel Instructor(Practical) | 19 | 86 |
Agriculture Instructor(Theory) | 05 | 87 |
Consumer Elec. Instructor(Practical) | 12 | 88 |
Agriculture Instructor(Practical) | 03 | 89 |
Craft Instructor(Women) Skin & Hair Theory | 30 | 90 |
Decoration \ Designing (Theory) | 02 | 91 |
Decoration \ Designing (Practical) | 01 | 92 |
Comp. Aided(Theory) | 06 | 93 |
Comp. aided(Practical) | 06 | 94 |
Civil Instructor(Theory) | 58 | 95 |
Carpenter Instructor(Theory) | 61 | 96 |
Technical Assistant | 02 | 97 |
HSSC Recruitment 2019 Application Fee
HSSC Recruitment 2019 Selection Process
The selection process consists of one stage examination which will be of 100 marks In which written exam of 90 marks and 10 marks for Socio Economic Criteria and Experience
For more details, refer to the notification PDFRead more articles….