Dear Aspirants,
Here you will find the SSC MTS Cut Off Marks 2018 for all Region Wise. This year more than 10 Lakh aspirants taken participation in SSC MTS Exam. All this cut off has been listed below region wise for student’s help. You are advised to read it carefully.
SSC MTS Cut Off Marks Region or State Wise 2018
Check below the cut off for each of the state of a particular region. It may help you for future to predict the next exam cut off if you are going to give this exam ahead.
SSC MTS Cut Off Western Region (WR)
GUJARAT,DADRA & NAGAR HAVELI
Category | Total |
SC | 124 |
ST | 116.75 |
ExS | 70.75 |
OH | 121.00 |
HH | 96.75 |
OBC | 126.25 |
UR | 128.00 |
MAHARASHTRA
Category | Total |
SC | 124 |
ST | 115.50 |
ExS | 70.75 |
OH | 120.75 |
HH | 98.75 |
OBC | 126.00 |
VH | 114.50 |
UR | 127.50 |
SSC MTS Cut Off Southern Region
ANDHRA PRADESH
Category | Total |
SC | 125.75 |
ST | 115.50 |
ExS | 101.00 |
OH | 120.75 |
HH | 106.25 |
OBC | 126.75 |
VH | 116.00 |
UR | 127.50 |
TELANGANA
Category | Total |
SC | 124.75 |
ST | 116.00 |
ExS | 95.25 |
OH | 120.75 |
OBC | 126.75 |
VH | 118.50 |
UR | 127.25 |
PUDUCHERRY & TAMIL NADU
Category | Total |
SC | 123.75 |
ST | 115.25 |
ExS | 84.75 |
OH | 120.25 |
HH | 101.00 |
OBC | 126.00 |
UR | 126.75 |
SSC MTS Cut Off Karnataka Kerala Region (KKR)
KARNATAKA
Category | Total |
SC | 123.75 |
ST | 115.00 |
ExS | 95.75 |
OH | 120.00 |
OBC | 126.00 |
UR | 126.50 |
KERALA
Category | Total |
SC | 123.75 |
ST | 115.00 |
ExS | 108.50 |
OH | 120.00 |
HH | 98.00 |
OBC | 128.75 |
VH | 114.00 |
UR | 129.50 |
LAKSHADWEEP
Category | Total |
OBC | 129.50 |
UR | 140.00 |
CHANDIGARH
Category | Total |
SC | 128.25 |
ST | 118.25 |
ExS | 82.25 |
OH | 123.50 |
HH | 97.50 |
OBC | 128.50 |
VH | 115.50 |
UR | 134.25 |
SSC MTS Cut Off North Western Region (NWR)
JAMMU & KASHMIR
Category | Total |
SC | 127.50 |
ST | 118.25 |
ExS | 79.00 |
OH | 123.75 |
HH | 97.00 |
OBC | 127.50 |
VH | 117.25 |
UR | 129.00 |
HARYANA
Category | Total |
SC | 139.50 |
ST | 118.25 |
ExS | 91.25 |
OBC | 134.25 |
UR | 138.50 |
HIMACHAL PRADESH
Category | Total |
SC | 126.75 |
ST | 117.75 |
ExS | 90.75 |
HH | 101.75 |
OBC | 127.25 |
UR | 129.00 |
PUNJAB
Category | Total |
SC | 127.00 |
ST | 123.75 |
ExS | 78.50 |
OH | 122.75 |
HH | 96.50 |
OBC | 127.50 |
UR | 129.00 |
Northern Region (NR) SSC MTS Cut Off
DELHI
Category | Total |
SC | 126.50 |
ST | 118.50 |
ExS | 77.00 |
OH | 123.00 |
HH | 99.00 |
OBC | 127.00 |
VH | 115.50 |
UR | 129.25 |
RAJASTHAN
Category | Total |
SC | 125.75 |
ST | 125.50 |
ExS | 80.50 |
OH | 121.25 |
HH | 96.00 |
OBC | 127.00 |
VH | 114.50 |
UR | 129.00 |
UTTARAKHAND
Category | Total |
SC | 125.50 |
ST | 120.25 |
ExS | 86.00 |
OH | 122.00 |
HH | 106.75 |
OBC | 127.25 |
VH | 116.00 |
UR | 129.00 |
SSC MTS Cut Off Central Region (CR)
BIHAR
Category | Total |
SC | 129.50 |
ST | 120.75 |
ExS | 112.75 |
OH | 131.25 |
OBC | 133.50 |
UR | 134.25 |
UTTAR PRADESH
Category | Total |
SC | 127.75 |
ST | 117.25 |
ExS | 101.25 |
OH | 125.50 |
HH | 120.50 |
OBC | 131.50 |
VH | 132.00 |
UR | 132.50 |
SSC MTS Cut Off Eastern Region (ER)
JHARKHAND
Category | Total |
SC | 135.50 |
ST | 121.75 |
OBC | 134.75 |
UR | 135.00 |
ODISHA
Category | Total |
SC | 127.25 |
ST | 116.75 |
ExS | 102.75 |
OBC | 129.00 |
UR | 130.00 |
WEST BENGAL
Category | Total |
SC | 129.25 |
ST | 116.75 |
ExS | 103.00 |
OH | 126.50 |
HH | 109.50 |
OBC | 129.00 |
VH | 127.25 |
UR | 130.75 |
SIKKIM
Category | Total |
OBC | 129.00 |
UR | 130.50 |
ARUNACHAL PRADESH
Category | Total |
SC | 125.50 |
ST | 117.00 |
ExS | 76.75 |
OH | 122.75 |
OBC | 127.00 |
UR | 129.00 |
SSC MTS Cut Off North Eastern Region (NER)
ASSAM
Category | Total |
SC | 128.00 |
ST | 120.50 |
ExS | 90.75 |
OH | 121.25 |
OBC | 127.25 |
UR | 129.00 |
MANIPUR
Category | Total |
SC | 126.50 |
ExS | 88.00 |
HH | 98.75 |
OBC | 127.00 |
UR | 134.50 |
MEGHALAYA
Category | Total |
SC | 125.50 |
ST | 117.25 |
ExS | 75.00 |
OH | 121.25 |
HH | 95.50 |
OBC | 126.75 |
UR | 128.75 |
MIZORAM
Category | Total |
ExS | 75.00 |
OBC | 126.75 |
UR | 128.50 |
NAGALAND
Category | Total |
ST | 126.50 |
ExS | 86.75 |
OBC | 127.25 |
VH | 114.25 |
UR | 130.25 |
TRIPURA
Category | Total |
SC | 126.25 |
ST | 116.75 |
ExS | 74.75 |
OH | 120.75 |
OBC | 126.50 |
UR | 128.50 |
SSC MTS Cut Off Madhya Pradesh Region (MPR)
CHHATTISGARH
Category | Total |
SC | 125.75 |
ST | 116.75 |
ExS | 78.75 |
OH | 120.75 |
HH | 112.00 |
OBC | 127.25 |
VH | 115.75 |
UR | 128.50 |
MADHYA PRADESH
Category | Total |
SC | 125.50 |
ST | 116.75 |
ExS | 72.75 |
OH | 120.75 |
HH | 98.50 |
OBC | 126.50 |
VH | 117.25 |
UR | 128.25 |
DAMAN & DIU AND GOA
Category | Total |
OBC | 127.00 |
UR | 129.00 |
SSC MTS Cut Off Marks 2017 (Previous Year) – Region or State Wise
You can also check the previous year (2017) cut off marks by clicking on below link.
SSC MTS Cut Off Marks 2017 – Check Now
SSC MTS Result 2018
You can check here also the result of MTS Final Exam by clicking on below link.
SSC MTS Descriptive Paper Analysis 2018
Check Below the SSC MTS Descriptive Paper Analysis by clicking on link.
SSC MTS Exam Analysis 2018 Descriptive Exam
If you have any doubt, drop your comment into below box.
All the best for your upcoming exam!
You can join or visit at Facebook Page or Twitter for always keep in touch with further updates.
Read more articles….
Sir mai dhanaji Yadav Odisha state se hop MTS Sssc kab tak aaega